
Property Attributes
- MLS#PABU2059966
- TypeTownhouse
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Twp
- NeighborhoodDoylestown Walk
- Zip18901
- StyleCarriage House
- Price$ 849,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3028
- Lot Size3,920 SqFt
Data Source:
Bright MLS
Property Description
MOVE IN READY! Welcome to Toll Brothers Doylestown Walk! Enter the Derby with its soaring two-story foyer that leads to a cozy expansive great room combined with a gourmet kitchen including large island and stainless steel appliances. A walk-in pantry lends itself to plenty of storage. This home's location offers beautiful scenery of woods and the creek. Enjoy the views from the spacious deck! Up the stairs, the more secluded loft allows for a variety of uses. The huge primary bedroom looks out to the woods and creek, providing a more private setting. Enjoy getting ready in the luxurious primary bath that connects to the enormous walk-in closet. Two additional bedrooms, one with a very large walk in closet completed by a full hall bath. Conveniently located on the second floor is the laundry room. The price is complete and includes all upgrades selected at our award-winning design studio. Price shown reflects builders incentive. Model photos are for representation only and may show upgrades not included. Please see sales person for all the details. We are open Monday 3:00 pm - 5:00 pm, Tuesday - Sunday 10:00 am - 5:00 pm. Our decorated Derby model can be viewed 7 days a week. Give us a call to set up your personal appointment. Reserve your home site today!
Elementary School | Middle School | High School |
---|---|---|
Mill Creek Elementary School | Unami Middle School | Central Bucks High School South |
Price History | |
---|---|
10/26/2023 | Listed $899,995 |
11/17/2023 | 6% - $849,995 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Lever Handle(s) |
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven - Wall, Range Hood, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater - Tankless |
Architectural Style | Carriage House |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 215.00 |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Batts Insulation, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 33 |
Electric | 200+ Amp Service |
Elementary School | MILL CREEK |
Facing Direction | Northeast |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL SOUTH |
Interior Features | Combination Kitchen/Dining, Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Sprinkler System, Walk-in Closet(s) |
Levels | 2 |
Lot Size Square Feet | 4080.00 |
MLS Area | Doylestown Twp (10109) |
Middle/Junior High School | UNAMI |
New Construction | Yes |
Other Fees | 500.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 280.71 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Fiberglass |
School District | 300200397327 |
School District | CENTRAL BUCKS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | DOYLESTOWN WALK |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3028 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Drainage System, Interior Access, Outside Entrance, Poured Concrete, Rear Entrance, Sump Pump, Walkout Level, Water Proofing System, Fully Finished |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Hardwood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Tankless, Natural Gas |
Laundry Type | Hookup |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Great Room, Laundry, Loft, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 3028 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Derby Brandywine |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.09 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 4 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Dining Room | Main | |||
Great Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Loft | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool